| IUCF-2019 :: SHORT LISTED CANDIDATES FOR DANCE | |
Sl.No. | Audition No. | NAME | GENDER | DEPENDENT'S NAME | P.No. |
1 | 101 | DISHA PRADHAN | F | P K PRADHAN | 108500 |
2 | 102 | ROSHNI MOHAPATRA | F | R R MAHAPATRA | 108006 |
3 | 104 | ARUSHI SRIVASTAV | F | SERVESH KUMAR | 108516 |
4 | 111 | JYOTI KUMARI | F | ARBIND PRASAD | 107966 |
5 | 115 | NIHAR R PRUSTY | M | D N PRUSTY | 108708 |
6 | 118 | AKASH SAMAL | M | A B SAMAL | 107570 |
7 | 122 | SPANDAN PATTANAYAK | M | D PATTNAIK | 108623 |
8 | 126 | SHRUTI MAJUMDAR | F | PRADIP MAJUMDAR | 107770 |
9 | 148 | PREETY ROUT | F | P K ROUT | 108635 |
10 | 151 | SUSHREE BEHERA | F | R. K. BEHERA | 108232 |
11 | 154 | U.HARRINI | F | V.UMASHANKAR | 108772 |
12 | 156 | SOUMYA RANJAN KUNDU | M | G C KUNDU | 107990 |
13 | 164 | K DEEPIKA MURTHY | F | K R N MURTHY | 106661 |
14 | 165 | PRAGNYASHREE MISHRA | F | S MISHRA | 108568 |
15 | 170 | SONAM ACHARYA | F | B P ACHARYA | 108308 |
16 | 176 | SWOYAM SMITA NAYAK | f | Manas Nayak | 108136 |
17 | 177 | BHAKTA CHANDAN PATI | M | J B PATI | 108149 |
18 | 181 | ANINDITA DAS | F | S K DAS | 108746 |
19 | 184 | SHREYAN DASH | M | SOUMENDU KUMAR DASH | 108609 |
20 | 192 | TANAYA BARIK | F | TAPAN BARIK | 108753 |
21 | 193 | ASHITA TUDU | F | B N TUDU | 106701 |
22 | 201 | SALONI HOTTA | F | D P HOTTA | 108488 |
23 | 206 | SAMADRITAA MALLICK | F | P S MALLICK | 108704 |
24 | 214 | KRISH KULSHRETHA | M | VIJAYA KULSHRESTHA | 108783 |
25 | 215 | KSHIRABDHA TANAYA MOHANTY | F | S P MOHANTH | 107857 |
26 | 216 | SYNA MOHAPATRA | F | S K MOHAPATRA | 108511 |
27 | 220 | RAHUL DEV | M | RAJNI WADHWANI | 108722 |
| | | | | |
| | | | | |
| IUCF-2019 :: SHORT LISTED CANDIDATES FOR SONGs | |
Sl.No. | Audition No. | NAME | GENDER | DEPENDENT'S NAME | P.No. |
1 | 117 | RAKHI MISHRA | F | N N MISHRA | 107962 |
2 | 125 | ANANYA MANDAL | F | A K MANDAL | 108734 |
3 | 128 | SWORNALATA DAS | F | NARAYAN DAS | |
4 | 143 | SWANPRAKASH SAHOO | M | AKHYA KUMAR SAHOO | 107999 |
5 | 148 | PREETY ROUT | F | P K ROUT | 108635 |
6 | 159 | MANJULA BARIAR | F | AMIT BARIAR | 108607 |
7 | 171 | NIVEDITA MISHRA | F | B K MISHRA | |
8 | 205 | SARVESH KUMAR | M | SELF | 108516 |
| | | | | |
| IUCF-2019 :: WAITING LIST CANDIDATES FOR SONGs | |
Sl.No. | Audition No. | NAME | GENDER | DEPENDENT'S NAME | P.No. |
1 | 141 | SANDEEPA RATH | F | S P RATH | 108668 |
2 | 124 | ALIVA MANDAL | F | A K MANDAL | 108734 |
3 | 119 | MALAYA RANJAN | M | B N PRADHAN | 107914 |
| | | | | |
| | | | | |
| IUCF-2019 :: SHORT LISTED CANDIDATES FOR DRAMA | |
Sl.No. | Audition No. | NAME | GENDER | PARENT'S NAME | P.No. |
1 | 114 | P SHUKLA | M | SELF | 107611 |
2 | 129 | MAYUKH NAG | M | S. K. NAG | 108713 |
3 | 136 | A. K. TIWARY | M | SELF | 108736 |
4 | 150 | O. P. YADAV | M | SELF | 108122 |
5 | 152 | RAHUL PANDEY | M | SELF | 108225 |
6 | 158 | MANISHA SAXENA | F | ANURAG SEXENA | 106062 |
7 | 166 | ASHUTOSH KUMAR | M | SELF | 107612 |
8 | 179 | KUMUD AGARWAL | M | SELF | 109867 |
9 | 204 | V KULSHRESTHA | M | SELF | 108783 |
10 | 217 | DEEPAK KUMAR SAHOO | M | SELF | 108263 |
11 | 219 | MRS RITU SUGARA | F | D S SUGARA | 108552 |
| | | | | |
| IUCF-2019 :: WAITING LIST CANDIDATES FOR DRAMA | |
Sl.No. | Audition No. | NAME | GENDER | PARENT'S NAME | P.No. |
1 | 147 | VIDYA SINGH | F | KANHAIYA PRASAD | 106954 |
2 | 169 | S. P. SETHY | M | SELF | 109497 |
3 | 167 | PRATISH ACHARYA | M | PRASANT KR. ACHARYA | 107735 |
4 | 139 | S S A RIJVI | M | SELF | 107721 |
5 | 163 | ANIL PRATAP SINGH CHAUHAN | M | SELF | 108604 |
| | | | | |
NOTE :
1. List of Shortlisted candidates is not as per merit.
2. List of wait listed candidates is as per merit.
|